<p><img src="https://biz-file.com/c/2401/723588-208x117.jpg?5" width="208" height="117" alt="Eni announces the introduction of gas into the Tango floating liquefied natural gas (FLNG) facility moored in Congolese waters. Source: Eni" align="left"><br><span >Eni announces the introduction of gas into the Tango floating liquefied natural gas (FLNG) facility moored in Congolese waters. Source: Eni</span><p>Kinetiko Energy’s <a href="https://www.freightnews.co.za/article/kinetiko-energy-finds-gas-reserves-mpumalanga">recent discovery</a> of 88 billion litres of gas in Amersfoort, Mpumalanga is a significant boost to the continent’s just energy transition. The project is a joint venture between the Australian firm and the Industrial Corporation of South Africa (IDC) and is anticipated to generate an initial output of 50MW of energy, with plans to scale up to 500MW.</p><br> <a href="https://www.bizcommunity.com/Article/196/834/244927.html">Read more...</a> | <a href="https://www.bizcommunity.com/SendToFriend.aspx?l=196&c=834&ct=1&ci=244927">Send to a friend</a></p><div style="clear:left"></div>
<p><img src="https://biz-file.com/c/2401/723588-208x117.jpg?5" width="208" height="117" alt="Eni announces the introduction of gas into the Tango floating liquefied natural gas (FLNG) facility moored in Congolese waters. Source: Eni" align="left"><br><span >Eni announces the introduction of gas into the Tango floating liquefied natural gas (FLNG) facility moored in Congolese waters. Source: Eni</span><p>Kinetiko Energy’s <a href="https://www.freightnews.co.za/article/kinetiko-energy-finds-gas-reserves-mpumalanga">recent discovery</a> of 88 billion litres of gas in Amersfoort, Mpumalanga is a significant boost to the continent’s just energy transition. The project is a joint venture between the Australian firm and the Industrial Corporation of South Africa (IDC) and is anticipated to generate an initial output of 50MW of energy, with plans to scale up to 500MW.</p><br> <a href="https://www.bizcommunity.comhttps://www.bizcommunity.com/Article/196/834/244927.html">Read more...</a> | <a href="https://www.bizcommunity.com/SendToFriend.aspx?l=196&c=834&ct=1&ci=244927">Send to a friend</a></p><div style="clear:left"></div>
<p><img src="https://biz-file.com/c/2401/723502-208x117.jpg?5" width="208" height="117" alt="NUPRC CEO Gbenga Komolafe in December received awards for public service from the SUN Newspaper and for distinction from foreign investment network. Source: Facebook/NUPRC" align="left"><br><span >NUPRC CEO Gbenga Komolafe in December received awards for public service from the SUN Newspaper and for distinction from foreign investment network. Source: Facebook/NUPRC</span><p>Nigeria's upstream oil regulator on Monday announced an annual oil and condensates production target of 2.6 million barrels per day (bpd) by 2026, an ambitious jump from 2023 levels of around 1.6 million bpd.</p><br> <a href="https://www.bizcommunity.com/Article/196/647/244896.html">Read more...</a> | <a href="https://www.bizcommunity.com/SendToFriend.aspx?l=196&c=647&ct=1&ci=244896">Send to a friend</a></p><div style="clear:left"></div>
<p><img src="https://biz-file.com/c/2401/723502-208x117.jpg?5" width="208" height="117" alt="NUPRC CEO Gbenga Komolafe in December received awards for public service from the SUN Newspaper and for distinction from foreign investment network. Source: Facebook/NUPRC" align="left"><br><span >NUPRC CEO Gbenga Komolafe in December received awards for public service from the SUN Newspaper and for distinction from foreign investment network. Source: Facebook/NUPRC</span><p>Nigeria's upstream oil regulator on Monday announced an annual oil and condensates production target of 2.6 million barrels per day (bpd) by 2026, an ambitious jump from 2023 levels of around 1.6 million bpd.</p><br> <a href="https://www.bizcommunity.comhttps://www.bizcommunity.com/Article/196/647/244896.html">Read more...</a> | <a href="https://www.bizcommunity.com/SendToFriend.aspx?l=196&c=647&ct=1&ci=244896">Send to a friend</a></p><div style="clear:left"></div>
<p><img src="https://biz-file.com/c/2312/723468-208x117.jpg?5" width="208" height="117" alt="Source: 123RF." align="left"><br><span >Source: 123RF.</span><p>To meet their green agendas, the European Union, United States, and China are engaged in the modern-day equivalent of a gold rush.</p><br> <a href="https://www.bizcommunity.com/Article/410/608/244877.html">Read more...</a> | <a href="https://www.bizcommunity.com/SendToFriend.aspx?l=410&c=608&ct=1&ci=244877">Send to a friend</a></p><div style="clear:left"></div>
<p><img src="https://biz-file.com/c/2312/723385-208x117.jpg?5" width="208" height="117" alt="IRH acquires 51% of Mopani Copper Mines in $1.1bn deal" align="left"><p>The UAE's International Resources Holdings (IRH) will invest $1.1bn in Zambia's Mopani Copper Mines in return for 51% ownership of the business, the state-owned ZCCM Investments Holdings (ZCCM-IH) said on Friday.</p><br> <a href="https://www.bizcommunity.comhttps://www.bizcommunity.com/Article/196/647/244835.html">Read more...</a> | <a href="https://www.bizcommunity.com/SendToFriend.aspx?l=196&c=647&ct=1&ci=244835">Send to a friend</a></p><div style="clear:left"></div>
<p><img src="https://biz-file.com/c/2312/723385-208x117.jpg?5" width="208" height="117" alt="IRH acquires 51% of Mopani Copper Mines in $1.1bn deal" align="left"><p>The UAE's International Resources Holdings (IRH) will invest $1.1bn in Zambia's Mopani Copper Mines in return for 51% ownership of the business, the state-owned ZCCM Investments Holdings (ZCCM-IH) said on Friday.</p><br> <a href="https://www.bizcommunity.com/Article/196/647/244835.html">Read more...</a> | <a href="https://www.bizcommunity.com/SendToFriend.aspx?l=196&c=647&ct=1&ci=244835">Send to a friend</a></p><div style="clear:left"></div>
<p><img src="https://biz-file.com/c/2312/723362-208x117.jpg?5" width="208" height="117" alt="OPEC logo is seen in this illustration taken. Source: Reuters/Dado Ruvic" align="left"><br><span >OPEC logo is seen in this illustration taken. Source: Reuters/Dado Ruvic</span><p>Angola is leaving the Organisation of the Petroleum Exporting Countries (OPEC) because membership is not serving its interests, oil minister Diamantino Azevedo said on Thursday.</p><br> <a href="https://www.bizcommunity.comhttps://www.bizcommunity.com/Article/196/834/244820.html">Read more...</a> | <a href="https://www.bizcommunity.com/SendToFriend.aspx?l=196&c=834&ct=1&ci=244820">Send to a friend</a></p><div style="clear:left"></div>
<p><img src="https://biz-file.com/c/2312/723362-208x117.jpg?5" width="208" height="117" alt="OPEC logo is seen in this illustration taken. Source: Reuters/Dado Ruvic" align="left"><br><span >OPEC logo is seen in this illustration taken. Source: Reuters/Dado Ruvic</span><p>Angola is leaving the Organisation of the Petroleum Exporting Countries (OPEC) because membership is not serving its interests, oil minister Diamantino Azevedo said on Thursday.</p><br> <a href="https://www.bizcommunity.com/Article/196/834/244820.html">Read more...</a> | <a href="https://www.bizcommunity.com/SendToFriend.aspx?l=196&c=834&ct=1&ci=244820">Send to a friend</a></p><div style="clear:left"></div>
<p><img src="https://biz-file.com/c/2312/723180.jpg" width="208" height="117" alt="Iseli energy unveils revolutionary AI-powered solar solutions" align="left"><p><a href="https://iseli-energy.com/" target="_blank">Iseli energy</a>, a leader in renewable energy solutions, is set to reshape the solar market landscape with trailblazing AI-powered products, a first of its kind in Africa. This strategic initiative marks a significant milestone for iseli energy as it positions itself as a key influencer in the evolution of solar technology.</p><br> <a href="https://www.bizcommunity.com/Article/196/704/244761.html">Read more...</a> | <a href="https://www.bizcommunity.com/SendToFriend.aspx?l=196&c=704&ct=1&ci=244761">Send to a friend</a></p><div style="clear:left"></div>
Contact Us
Office:
Suite 910, 9th Floor
Western House
8-10 Broad Street
Lagos
Call Us:
Tel: + 234 805 979 2044
African Industry News
- Invitation to curate the future with BizTrends2025 sponsorships and contributionsNovember 21, 2024 - 11:38 am
- #ATF24: Solving Africa’s smartphone cost struggleNovember 14, 2024 - 9:31 pm
- Big benefits of investing in Africa’s upstream sectorNovember 6, 2024 - 1:33 pm